For one brand
Starter
- 1 brand · 2 seats · 50k profiles
- 2 AI Insights, 2 content recs / month
- The full analytics suite, every report
- Cohorts, RFM, churn & revenue forecasting
- Win-back alerts & Slack
Additional seat: £15/month.
The full analytics suite ships on every plan. Starter to Agency, tiers differ only on capacity and agency tooling, not on what you can see.
For one brand
Starter
Additional seat: £15/month.
For growing brands
Growth
Everything in Starter, plus:
Additional seat: £10/month.
For agencies
Agency
Everything in Growth, plus:
Additional client: £20/month. Additional seat: £5/month.
Enterprise
Custom pricingUnlimited brands, seats and profiles, API access, a dedicated account manager, custom integrations and SLAs. Built for large rosters.
The core analytics suite ships on every plan. Tiers differ on capacity and agency tools.
| Billed annually | Starter£55/mo | Growth£119/mo | Agency£239/mo | EnterpriseCustom |
|---|---|---|---|---|
| Capacity & limits | ||||
| Brands / Clients | 1 | 1 | 5 (expandable) | Unlimited |
| Seats included | 2 | 5 | 10 | Unlimited |
| Customer profiles | 50k | Unlimited | Unlimited | Unlimited |
| AI Insights / brand / month | 2 | 5 | 10 | Unlimited |
| Content recommendations / month | 2 | 3 | 5 | Unlimited |
| Audits / brand / month | 5 | Unlimited | ||
| Core analytics | ||||
| Campaign analytics | ||||
| Flow analytics | ||||
| Deliverability monitoring | ||||
| Daily view | ||||
| Trends (3/6/12 month) | ||||
| Segments & list health | ||||
| Reporting | ||||
| Weekly Report deck (PPTX) | ||||
| Google Slides export | ||||
| AI speaker notes | ||||
| Monthly reports | ||||
| Report comparison | ||||
| Customer intelligence | ||||
| Cohort analysis & retention heatmaps | ||||
| RFM segmentation | ||||
| Churn risk prediction | ||||
| Predicted orders | ||||
| Product insights & cross-sell analysis | ||||
| Revenue forecasting (30/60/90 day) | ||||
| Alerts & integrations | ||||
| Win-back alerts | ||||
| Performance alerts (anomaly detection) | ||||
| Slack integration | ||||
| AI | ||||
| AI Insights (strategic recommendations) | ||||
| Content intelligence | ||||
| A/B test analysis | Coming soon | Coming soon | Coming soon | Coming soon |
| Campaign tools | ||||
| Send frequency analysis | ||||
| Campaign comparison | ||||
| Agency & enterprise | ||||
| White-label reporting | ||||
| Dedicated support | ||||
| API access | ||||
| Dedicated account manager | ||||
| Custom integrations | ||||
| SLA guarantees | ||||
You'll get a heads-up at 80%. After that you can upgrade or wait for the next billing cycle to reset.
Yes, additional clients are £20/month each, and extra seats are £5/month each. No limit on how many you can add.
Switch to yearly billing and your rate drops by 20%. You're billed once upfront for the full year.
Absolutely. Upgrade, downgrade, or switch between monthly and annual any time from your dashboard.
Seven days of full access, no card charged until your trial ends. Authorise Klaviyo and SendLens handles the rest.